ANNEX A-1 - ONGOING GOVERNMENT ICT PROJECTS
|
Project
Title |
Description |
Proponent Agency/Office |
Duration |
Project
Cost / Funding
Source |
| Centers of Development Project (CODE-ITE) | The CHED to identify Centers of Excellence in each cluster that has high degrees or levels of standards in the areas of instruction, research and extension. The identified Centers will be awarded funding support from the CHED to further enhance their program and serve as nodal centers in networking to help ensure accelerated development in their region. | ASTI | 2000-2003 | PhP72.0M |
| COMELEC Modernization of Electoral system | To achieve the objectives of the Comelec as set in its new policy directions for a modernized election system, three projects were designed to address, if not eliminate electoral problems: 1) the National Precinct Mapping and CVL Verification Project (Precinct Mapping); 2) the Voters Registration and Identification System (VRIS) Project; and 3) the Automated Counting and Consolidation of Results System (ACCORS) Project. | COMELEC | PhP12,847.50M (2001-2004 budget | |
|
National Information Network Mobilization Plan (NINMP)
|
The project supports the implementation of RA 8435 which is known as the Agriculture and Fisheries Modernization Act (AFMA) of the DA. The goal is to make available to the people the basic agricultural data or community information in the country.The project is composed of three areas of endeavor, namely: information systems/data requirements, connectivity requirements and the organizational requirements. | Department of Agriculture (DA) | 4-5 yearsstarting 1999 | PhP1.520M(PhPP800M 1st year; PhP 720M succeeding years) |
| DFA Machine Readable Passports and Visas (MRP/V) Project | The project aims to streamline and modernize the issuance process, introduce security features in passports and visas and ensure compliance with the international standards on travel documents.The system will also create a database where all applicant information will be stored for easy access, and feature an interface that will allow the department to streamline verification procedures with other government agencies. | Department of Foreign Affairs (DFA) | 10 years | P2 BillionUnder BOT scheme |
| DOLE Computerization Project | Involves the establishment of a wide area network that will link all DOLE offices and the creation of several modules that will run on the network. Also included is the development of a Labor Market Information System (LMIS). | Department of Labor and Employment (DOLE) | 3 years(1997-2000) 1998-present | PhP100M |
| Telecoms Component of Accelerating Growth, Investment and Liberalization with Equity (AGILE) Project | AGILE is an action-oriented activity to support economic policy liberalization and enhance competition in the Philippines. It will restructure and consolidate the USAID/Manila approach to improve the Philippine economic policy environment. | DOTC/NTC | 1998-present | US$1.0M of US$27.0M orPhp40.0M ofPhP1.08B($1=PhP40) |
| GSIS Computerization Project | Phase I (1996) project aims to establish a wide area network (WAN) connecting GSIS's 27 branches nationwide and to develop and implement the Membership Services and Information System. | Government Service Insurance System (GSIS) | 4 years(1999-2002) | |
| Computerization of the Land Titling System | This involves computerization of the processing and issuance of land titles to improve the land management record system in the country. | Land Registration Authority (LRA) | 13 years | PhP3B |
| Computerization of the Land Titling System | This involves computerization of the processing and issuance of land titles to improve the land management record system in the country. | Land Registration Authority (LRA) | 13 years | PhP3B |
| LTO Information Technology (Build-Own-Operate) Project | The project is in line with the IT21 which calls for intensive diffusion and use of IT in government operations. The project involves the development, operation and maintenance of an integrated IT system by way of the BOO scheme over a concession period of 10 years in accordance with R.A. 7718, the Amended BOT Law.The project will interconnect LTO's more than 200 offices nationwide, enable on-line transaction processing and integrate critical processes. | LTO/DOTC | 10 years | US$49.7B orPhP1.988Trillion($1=PhP40) |
| NEDA Information Network Project (NINP) | Implementation of the Management Information System Network (Management Information System Staff Implementation of NEDA Information Network).To improve development planning, investment programming and project monitoring activities in support of the Medium Term Philippine Development Plan (MTPDP) and to a large extent, IT21 through the use of IT resources.The project is divided into three (3) major components: 1) Development and Institutionalization of Mission-Critical Information Systems; 2) Establishment of IT Resources (hardware and software) Infrastructure; and 3) IT Manpower Capability Building. | NEDA | Started 1995 | PhP63.6M |
| Civil Registry System Information Technology Project (CRS-ITP) | The project requires the development of an Information Technology (IT) Solution of the Civil Registry System at improving the issuance of copies of certifications of birth, death, marriage and other similar documents. The proposed System is expected to allow clients to obtain their certificates within 30 minutes in the Metro Manila and within two hours at the regional and provincial outlets. | NSO |
12 yearsStarted 1997 Phases 1 - 4:April 5, 2000 - April 5, 2007 |
PhP2.12B(under BOT) |
| National Crime Information System (NCIS) | NCIS include the application development, acquisition of hardware and networking equipment, installation of telecommunication facilities, database build-up, manning and manpower training and all the necessary components. This shall be implemented in 2 phases:Phase I - Establishment of the NCIS at the NCR and its nationwide expansion. Phase II - Include activities concerning the development of Crime Information System related to other offices not covered under Phase I. Includes computer upgrading, systems development and manpower training for technical personnel of other offices concerned as systems link-up or networking is reported to ensure an effective and efficient data communication between and among participating agencies. | NCC (per EO No. 145 dtd. Aug. 27, 1999 - amending EO No. 386 dtd. Dec. 19, 1989) | 5 years | PhP 138.95 M (2002-2004 budget) |
| Business Recovery Center | Multi-million project aims to "ensure nationwide availability of SSS' Information Systems should the Main Data Center and/or any of its regional branch hub data centers become inoperative" due to disasters. | Social Security System (SSS) | 5 years(1997-2002) | PhP179.2M(Cost for succeeding years is subject to changes) |